
Under 16 Mixed Doubles
| | Club | Round 1 | Quarterfinals | Semifinals | Final | Winner |
| | Dalziel High | Craig Morrison [1] | | | | |
| 1 | Dalziel High | Kirsty Hannigan | Craig Morrison [1] | | | |
| | | | Kirsty Hannigan | | | |
| 2 | | Bye 1 | #1: | Craig Morrison [1] | | |
| | Biggar High | Martin Collins | | Kirsty Hannigan | | |
| 3 | Biggar High | Emma Hendrie | David Hepburn | #9: 21-10 21-12 (18') | | |
| | Calderglen High | David Hepburn | Jennifer Scullion | | | |
| 4 | Calderglen High | Jennifer Scullion | #2: No Match | | Craig Morrison [1] | |
| | Kilsyth | Ian Chalmers [3/4] | | | Kirsty Hannigan | |
| 5 | Kilsyth | Kate Abercrombie | Ian Chalmers [3/4] | | #13: 21-12 21-3 (17') | |
| | Lanark | Peter Gibson | Kate Abercrombie | | | |
| 6 | Lanark | Elise Printer | #3: 21-14 21-13 (23') | Ian Chalmers [3/4] | | |
| | Airdrie Academy | Scott Gill | | Kate Abercrombie | | |
| 7 | Airdrie Academy | Zoe Shanks | Scott Macleod | #10: 21-12 21-11 (18') | | |
| | Greenfaulds | Scott Macleod | Katie Warrilow | | | |
| 8 | Greenfaulds | Katie Warrilow | #4: No Match | | | Craig Morrison [1] |
| | Biggar High | Calum Blacklaw | | | | Kirsty Hannigan |
| 9 | Biggar High | Mhairi Thomson | Calum Blacklaw | | | #15: 21-13 21-18 (19') |
| | Hamilton College | Conal Shirazi | Mhairi Thomson | | | |
| 10 | Hamilton College | Kay Hunter | #5: w.o. | Calum Blacklaw | | |
| | Larkhall | Allan Cochrane | | Mhairi Thomson | | |
| 11 | Larkhall | Nicole Stillie | Allan Cochrane | #11: 21-9 21-7 (16') | | |
| | Coltness High | Andrew Maguire [3/4] | Nicole Stillie | | | |
| 12 | Coltness High | Emma Gallacher | #6: No Match | | David Rankin [2] | |
| | St. Aidans High | Paul O'Keane | | | Delanie Clarke | |
| 13 | St. Aidans High | Anna Bowie | Paul O'Keane | | #14: 21-7 21-17 (19') | |
| | Airdrie Academy | Connor Stewart | Anna Bowie | | | |
| 14 | Airdrie Academy | Amy Stevenson | #7: No Match | David Rankin [2] | | |
| | Biggar High | Michael Allen | | Delanie Clarke | | |
| 15 | Biggar High | Chelsea Blacklaw | David Rankin [2] | #12: 21-7 21-10 (15') | | |
| | Kilsyth | David Rankin [2] | Delanie Clarke | | | |
| 16 | Kilsyth | Delanie Clarke | #8: 21-10 21-15 (19') | | | |
| | | | | | | |
Consolation Draw
| | Round 1 | Quarterfinals | Semifinals | Final | Winner |
| | | | | | |
| 1 | Bye | | | | |
| | Loser #1 | | | | |
| | | Bye | | | |
| | | #16: | David Hepburn | | |
| 2 | Bye | | Jennifer Scullion | | |
| | Loser #2 | David Hepburn | #20: | | |
| | | Jennifer Scullion | | | |
| | Peter Gibson | Loser #9 | | Peter Gibson | |
| 3 | Elise Printer | | | Elise Printer | |
| | Loser #3 | Peter Gibson | | #24: 21-19 (13') | |
| | | Elise Printer | | | |
| | | #17: | Peter Gibson | | |
| 4 | Bye | | Elise Printer | | |
| | Loser #4 | Scott Macleod | #21: 21-5 (11') | | |
| | | Katie Warrilow | | | |
| | | If Loser #10 | | | Peter Gibson |
| 5 | Bye | | | | Elise Printer |
| | Loser #5 | | | | #26: 21-16 21-17 |
| | | Bye | | | |
| | | #18: | Allan Cochrane | | |
| 6 | Bye | | Nicole Stillie | | |
| | Loser #6 | Allan Cochrane | #22: | | |
| | | Nicole Stillie | | | |
| | | Loser #11 | | Michael Allen | |
| 7 | Bye | | | Chelsea Blacklaw | |
| | Loser #7 | Michael Allen | | #25: 21-14 (13') | |
| | | Chelsea Blacklaw | | | |
| | Michael Allen | #19: | Michael Allen | | |
| 8 | Chelsea Blacklaw | | Chelsea Blacklaw | | |
| | Loser #8 | Paul O'Keane | #23: 21-15 (11') | | |
| | | Anna Bowie | | | |
| | | If Loser #12 | | | |
| | | | | | |