
Under 19 Mixed Doubles
| | Club | Round 1 | Quarterfinals | Semifinals | Final | Winner |
| | Dalziel High | Fraser Michie [1] | | | | |
| 1 | Dalziel High | Eilidh Hannigan | Fraser Michie [1] | | | |
| | | | Eilidh Hannigan | | | |
| 2 | | Bye 1 | #1: | Fraser Michie [1] | | |
| | Lanark | Chris Bauer | | Eilidh Hannigan | | |
| 3 | Lanark | Alison Lang | Chris Bauer | #9: 21-2 21-0 (2') | | |
| | | | Alison Lang | | | |
| 4 | | Bye 5 | #2: | | Fraser Michie [1] | |
| | Kilsyth | Craig Chalmers | | | Eilidh Hannigan | |
| 5 | Kilsyth | Valerie Scott | Craig Chalmers | | #13: 21-8 21-10 (17') | |
| | | | Valerie Scott | | | |
| 6 | | Bye 3 | #3: | Craig Chalmers | | |
| | Larkhall | Euan Strachan-Orr | | Valerie Scott | | |
| 7 | Larkhall | Julie Friel | Jason Clifford | #10: 21-13 21-15 (18') | | |
| | St. Aidans High | Jason Clifford | Anna Paton | | | |
| 8 | St. Aidans High | Anna Paton | #4: No Match | | | Fraser Michie [1] |
| | Biggar High | Martin Lewis | | | | Eilidh Hannigan |
| 9 | Biggar High | Victoria Tessyman | Martin Lewis | | | #15: 21-9 21-8 (20') |
| | Calderglen High | Ruaridh Malcolm | Victoria Tessyman | | | |
| 10 | Calderglen High | Stephanie Robertson | #5: 21-18 21-19 (22') | Martin Lewis | | |
| | | | | Victoria Tessyman | | |
| 11 | | Bye 4 | Laurie Hogan | #11: 21-16 21-10 (2') | | |
| | Lanark | Laurie Hogan | Carolyn Baird | | | |
| 12 | Lanark | Carolyn Baird | #6: | | Gordon Archibald [2] | |
| | | | | | Fiona Archibald | |
| 13 | | Bye 6 | Nicholas Young | | #14: 21-13 21-12 (20') | |
| | St. Aidans High | Nicholas Young | Nicole Murtagh | | | |
| 14 | St. Aidans High | Nicole Murtagh | #7: | Gordon Archibald [2] | | |
| | | | | Fiona Archibald | | |
| 15 | | Bye 2 | Gordon Archibald [2] | #12: No Match | | |
| | Larkhall | Gordon Archibald [2] | Fiona Archibald | | | |
| 16 | Larkhall | Fiona Archibald | #8: | | | |
| | | | | | | |
Consolation Draw
| | Round 1 | Quarterfinals | Semifinals | Final | Winner |
| | | | | | |
| 1 | Bye | | | | |
| | Loser #1 | | | | |
| | | Bye | | | |
| | | #16: | Chris Bauer | | |
| 2 | Bye | | Alison Lang | | |
| | Loser #2 | Chris Bauer | #20: | | |
| | | Alison Lang | | | |
| | | Loser #9 | | Jason Clifford | |
| 3 | Bye | | | Anna Paton | |
| | Loser #3 | | | #24: 21-13 (13') | |
| | | Bye | | | |
| | | #17: | Jason Clifford | | |
| 4 | Bye | | Anna Paton | | |
| | Loser #4 | Jason Clifford | #21: | | |
| | | Anna Paton | | | |
| | Ruaridh Malcolm | Loser #10 | | | Laurie Hogan |
| 5 | Stephanie Robertson | | | | Carolyn Baird |
| | Loser #5 | Ruaridh Malcolm | | | #26: 18-21 21-18 21-19 |
| | | Stephanie Robertson | | | |
| | | #18: | Laurie Hogan | | |
| 6 | Bye | | Carolyn Baird | | |
| | Loser #6 | Laurie Hogan | #22: 21-16 (13') | | |
| | | Carolyn Baird | | | |
| | | If Loser #11 | | Laurie Hogan | |
| 7 | Bye | | | Carolyn Baird | |
| | Loser #7 | | | #25: | |
| | | Bye | | | |
| | | #19: | | | |
| 8 | Bye | | Bye | | |
| | Loser #8 | | #23: | | |
| | | Bye | | | |
| | | Loser #12 | | | |
| | | | | | |