Where am I? Home » LASBA » Tournaments » Previous Results » LASBA Secondary Championships 2007-08 Results
| Lanark Area Schools Badminton Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Name | No of Entries | Type |
|---|---|---|---|
Under 13 Boys Singles | 64 | Elimination | |
Under 13 Girls Singles | 6 (2 pools of 3) | Round Robin | |
Under 14 Mixed Doubles | 16 | Elimination | |
Under 14 Boys Doubles | 32 | Elimination | |
Under 14 Girls Doubles | 16 | Elimination | |
Under 14 Boys Singles | 32 | Elimination | |
Under 14 Girls Singles | 32 | Elimination | |
Under 15 Boys Singles | 32 | Elimination | |
Under 15 Girls Singles | 8 | Elimination | |
Under 16 Mixed Doubles | 16 | Elimination | |
Under 16 Boys Doubles | 32 | Elimination | |
Under 16 Girls Doubles | 6 (2 pools of 3) | Round Robin | |
Under 16 Boys Singles | 32 | Elimination | |
Under 16 Girls Singles | 16 | Elimination | |
Under 19 Mixed Doubles | 16 | Elimination | |
Under 19 Boys Singles | 32 | Elimination | |
Under 19 Girls Singles | 5 | Round Robin | |
Under 19 Boys Doubles | 16 | Elimination | |
Under 19 Girls Doubles | 2 | Straight Final |
Sponsored By