| Secretary/Treasurer | David Little | 01555 892 027 |
| Mixed Team Captain | Natasha Murray | 01698 850 244 |
| Gents Team Captain | Stuart Gray | 01355 573 073 |
| Web Site | Michael Hernon | Email HERE |
2007 - 2008 Fixtures
Gents| Date | H/A | Time | Opponent | Venue | Result |
| 13/11/07 | Home | 8:00 pm | Shettleston | Dalziel H S | WON | 8-1 |
| 20/11/07 | Away | 7:30 pm | County | Cockburn Centre | LOST | 5-4 |
| 22/11/07 | Away | 7:30 pm | Grange | James Hamilton Academy, Kilmarnock | LOST* | 9-0 |
| 04/12/07 | Home | 8:00 pm | Central | Dalziel High School | WON | 7-2 |
| 07/12/07 | Away | 6:45 pm | Hotspur | Thomas Muir High, Kirkintilloch | LOST | 6-3 |
| 15/01/08 | Away | 7:30 pm | Central | Cockburn Centre | WON | 7-2 |
| 29/01/08 | Home | 8:00 pm | Grange | Dalziel High School | WON* | 9-0 |
| 12/02/08 | Home | 8:00 pm | Hotspur | Dalziel High School | WON | 5-4 |
| 02/03/08 | Away | 6:00 pm | Shettleston | Scotstoun Badminton Academy | LOST | 5-4 |
| 04/03/08 | Home | 8:00 pm | County | Dalziel High School | LOST | 6-3 |
Mixed
| Date | H/A | Time | Opponent | Venue | Result |
| 09/11/07 | Away | 6:45 pm | Hotspur | Thomas Muir High, Kirkintilloch | LOST | 7-2 |
| 22/01/08 | Home | 8:00 pm | County | Dalziel High School | LOST | 7-2 |
| 11/03/08 | Home | 8:00 pm | Hotspur | Dalziel High School | LOST | 9-0 |
| 18/03/08 | Home | 8:00 pm | Police (re-arranged) | Dalziel High School | LOST | 7-2 |
| 25/03/08 | Away | 7:30 pm | County (re-arranged) | Cockburn Centre | LOST | 8-1 |
| 01/04/08 | Away | 7:30 pm | Police (re-arranged) | Jackton Police HQ | | |
Cup
Directions
From Glasgow, follow A74 for Carlisle, exit Junction 6 (signposted for Motherwell / Hamilton). Fork to left, following signs to Motherwell, joining the main Motherwell / Hamilton road.
At the first set of traffic lights, take either of the two left lanes. Proceed up the hill, past Parks of Hamilton Jet / Renault Garage. Go straight on at mini roundabout, and turn 2nd right into Nigel Street.
At the end of Nigel St, turn left, go 50 metres, turning left into school playground. Google Map