| BIGGAR JUNIOR | | BLANTYRE SPORTS CENTRE |
| | | |
| Club times: Wednesday 6-7pm & Sunday 5-7pm | | Club time: Wednesday 8pm |
| Venue: Sports Centre, Johns Loan, Biggar | | Venue: Blantyre Sports Centre, Glasgow Rd, Blantyre |
| Playing Age & Standard: U16 Intermediate & Beginners | | Playing Age & Standard: Adult Competitive |
| Leagues in which the club participates: | | Leagues in which the club participates: |
| Unknown | | Glasgow & District Churches League |
| Club Membership Fees: | | Club Membership Fees: |
| Unknown | | Annual Fee: Dependant on membership |
| | Match Fee: £3 |
| Membership Restrictions: | | Membership Restrictions: Restriction on numbers |
| Unknown | | and over 18's only |
| Club Contact: | | Club Contact: |
| Kathryn Brotherstone | | Shona Walker |
| 8 Howieson Square | | 1 Tay Gardens |
| Biggar | | Woodhead |
| Lanarkshire | | Hamilton |
| ML12 6DP | | ML3 8TG |
| Tel (H): 01899 221637 | | Tel (H): 01698 305152 |
| Tel (M): 07771 526949 | | Tel (M): 07725 403631 |
| Email: kathrynbkate@aol.com | | |
| | | |
| CARLUKE | | YOUR CLUB HERE |
| | |
| Club time: Friday 7:30-9:30pm | | Contact Michael |
| Venue: TBA | | to have your club's details added here |
| | - It is FREE - |
| Playing Age & Standard: Adult Social | | |
| | Minimum we need to know:- |
| | Name of the Club |
| Club Membership Fees: | | Where you meet |
| Nightly Fee: £2 | | When you meet |
| | and |
| Membership Restrictions: None | | Cost to Play. |
| Club Contact: | | |
| Michael | | |
| | |
| Email: michael@lasba.co.uk | | |
| | |
| DALZIEL | | EAST KILBRIDE INLAND REVENUE BC |
| | | |
| Club time: Tuesday 7-10pm | | Club time: Monday 7-10pm |
| Venue: Dalziel High School, Crawford Street, | | Venue: Centre 1 Tax Office, Queensway House, |
| Motherwell | | East Kilbride, G79 1AA |
| Playing Age & Standard: Adult Competitive & Juniors | | Playing Age & Standard: Over 18's all standards |
| Leagues in which the club participates: | | Leagues in which the club participates: |
| West of Scotland League | | East Kilbride & District |
| Club Membership Fees: | | Club Membership Fees: |
| Annual Fee: £30 | | |
| Nightly Fee: £2 | | Nightly Fee: £1 |
| Membership Restrictions: None | | Membership Restrictions: Over 18's only |
| Club Contact: | | Club Contact: |
| David Little | | A Taylor |
| | 74 Baird Hill |
| | East Kilbride |
| | G75 OEF |
| Tel : 01555 892027 | | Tel (H): 01355 264798 |
| | Tel (O): 01355 275256 |
| Email: david.little@travelcounsellors.com | | |
| Club website: Dalziel Club Web Page | | |
| | | |
| | | |
| EDDLEWOOD JUNIOR | | HILLHOUSE JUNIOR |
| | | |
| Club times: Friday 4-6pm | | Club times: Monday 5-8pm |
| Venue: Devonhill Crescent, Eddlewood, Hamilton | | Venue: Jock Stein Sports Center, Hillhouse Rd, Hamilton |
| Playing Age & Standard: U15 Beginners | | Playing Age & Standard: Primary 4 upwards |
| Club Membership Fees: Contact Secretary | | Club Membership Fees: Contact Secretary |
| Membership Restrictions: None | | Membership Restrictions: None |
| Club Contact: | | Club Contact: |
| Jamie Neill | | Pam Casey |
| | Secretary |
| | 2C Campsie View |
| | Hamilton |
| Tel (M): 07732 066639 | | ML3 8PS |
| Tel (H): 01698 207612 | | Tel (H): 01698 200100 |
| Email: Jamie Neill | | Email: pamela.casey3@virgin.net |
| | | |
| | | |
| | | |
| HUNTER HIGH TEACHERS | | LANARK YMCA |
| | | |
| Club time: Monday 7.15-9.15pm | | Club time: Monday 7-10pm |
| Venue: Hunter High School, Calderwood, East Kilbride | | Venue: YMCA Building, 29 Bloomgate, Lanark |
| Playing Age & Standard: 35-60 Adult Competitive | | Playing Age & Standard: Adult Social |
| Leagues in which the club participates: | | |
| East Kilbride & District | | |
| Club Membership Fees: | | Club Membership Fees: |
| Annual Fee: £35 | | Annual Fee: £25 |
| Match Fee: £1.50 | | |
| Membership Restrictions: None | | Membership Restrictions: None |
| Club Contact: | | Club Contact: |
| David Gillespie | | John Barrie |
| 7 Glen Farg | | 58 Waterloo Road |
| St Leonards | | Lanark |
| East Kilbride | | ML11 7QH |
| G74 2JW | | |
| Tel (H): 01355 230243 | | Tel (H): 01555 664707 |
| | | |
| | | |
| STRATHAVEN | | YOUR CLUB HERE |
| | | |
| Club time: Wednesday 7-10pm | | Contact Michael |
| Venue: Strathaven Sports Centre, | | to have your club's details added here |
| Bowling Green Rd, Strathaven | | - It is FREE - |
| Playing Age & Standard: Over 16 Competitive | | |
| Leagues in which the club participates: | | Minimum we need to know:- |
| East Kilbride & District | | Name of the Club |
| Club Membership Fees: | | Where you meet |
| Annual Fee: £80 | | When you meet |
| Membership Restrictions: None | | and |
| Club Contact: | | Cost to Play. |
| Anne Jamieson | | |
| 64 Overton Avenue | | |
| Strathaven | | |
| ML10 6NR | | |
| Tel (H): 01357 522036 | | |
| Email: rjinty@aol.com | | |